Level | Number | Percent |
---|---|---|
Undergraduate | 8321 | 91.5% |
Graduate | 772 | 8.5% |
Total | 9093 | 100% |
The campus's interdisciplinary learning model appeals to the current generation of college students.
School | Number | Percent |
---|---|---|
Engineering | 2369 | 28.5% |
Natural Sciences | 2073 | 24.9% |
Social Sciences, Humanities and Arts | 3579 | 43% |
Undeclared | 300 | 3.6% |
Total | 8321 | 100% |
Graduate and undergraduate students are conducting some of the most cutting-edge research of our time, including stem cells, artificial intelligence and renewable energy.
Ethnicity | Number | Percent |
---|---|---|
African-American | 381 | 4.2% |
Asian/Pacific Islander | 1722 | 20.6% |
Hispanic | 4936 | 54.3% |
Native American | 7 | <0.1% |
White | 862 | 9.5% |
Nonresidents | 790 | 8.7% |
Two or More Races | 303 | 3.3% |
Unknown/Declined to State | 92 | 1.0% |
Total | 8321 | 100% |
UC Merced leads the UC system in the percentage of students from underrepresented ethnic groups, low-income families and families whose parents did not attend college.
Gender | Number | Percent |
---|---|---|
Male | 3923 | 47.1% |
Female | 4303 | 51.7% |
Unknown | 95 | 1.1% |
Total | 8321 | 100% |
The campus welcomed more than 2,460 first-year students for the 2020-21 academic year.
Most UC Merced students are Californians. Less than one percent are from out of state or from a foreign country.
Region | |
---|---|
23.8% | Los Angeles |
5.7% | Sacramento Area |
24.8% | San Francisco Bay Area |
27.4% | San Joaquin Valley |
18.3% | Other California counties |
UC Merced is the 10th campus in the University of California system and the first American research university of the 21st century. Interdisciplinary innovation, diversity, sustainability and personal interactions are the hallmarks of the UC Merced experience.
Fiscal Year | Amount (in millions) |
---|---|
FY 2019-20 | $45.9 |
Cumulative (since 2006) | $214 |
At UC Merced, research isn’t limited to labs with beakers and microscopes.
$29.7 million in FY 2020-21
$176 million cumulative (outright gifts + pledges)
Source | Percent |
---|---|
Foundations/nonprofits | 90% |
Individuals | 5% |
Corporations | 5% |
Purpose | Percent |
---|---|
Unrestricted | 69% |
Research | 20% |
Campus Improvement/Other Purposes | 6% |
Student Support | 4% |
Instruction/Departmental Support | 1% |
Number | |
---|---|
Ladder-Rank Faculty | 347 |
Non Ladder-Rank Faculty (Includes Senate and Non-Senate) | 221 |
Other Academic Appointments (includes postdocs) | 211 |
Full- and Part-Time Staff (not including student employees) | 1,131 |
Total | 1,910 |
Payroll & Expenditures | Amount |
---|---|
Monthly Payroll (salary + benefits) | $23.8 million |
Impact on Merced County (FY19) | $372.9 million |
Impact on San Joaquin Valley (FY19) | $514.6 million |
Fiscal Year | Bachelor's | Master's | Doctorate |
---|---|---|---|
2005-06 | 1 | 1 | 0 |
2006-07 | 52 | 1 | 0 |
2007-08 | 77 | 2 | 0 |
2008-09 | 279 | 10 | 1 |
2009-10 | 350 | 20 | 15 |
2010-11 | 401 | 19 | 8 |
2011-12 | 642 | 23 | 19 |
2012-13 | 864 | 11 | 25 |
2013-14 | 1,050 | 15 | 41 |
2014-15 | 1,057 | 33 | 30 |
2015-16 | 1,161 | 38 | 37 |
2016-17 | 1,296 | 29 | 43 |
2017-18 | 1,319 | 46 | 53 |
2018-19 | 1,415 | 55 | 63 |
2019-20 | 1,522 | 86 | 63 |
2020-21 | 1,889 | 76 | 56 |
Totals | 13,375 | 465 | 454 |
1 UC Merced Office of Research and Economic Development
2 UC Merced Division of External Relations/ Philanthropy and Strategic Partnerships
3 UC Merced Human Resources and Academic Personnel Office
4 UC Merced Payroll Services
5 Emsi Inc. study, January 2021
Source for all other data is the UC Merced Office of Institutional Research and Decision Support.