
| Fast Facts |
|
| Level | Number | Percent |
| 3,190 | 93.4% | |
| 224 | 6.6% | |
| 3,414 | 100% |
Enrollment at UC Merced jumped 26 percent from 2008 to 2009, proving that the campus' interdisciplinary learning model appeals to the current generation of college students.
| School | Number | Percent |
| 571 | 17.9% | |
| 1,043 | 32.7% | |
| 1,107 | 34.7% | |
| 469 | 14.7% | |
| 3,190 | 100% |
UC Merced is known for giving students the opportunity to conduct research with top-notch faculty as early as their freshman year.
| Ethnicity | Number | Percent |
| 232 | 6.8% | |
| 23 | <1.0% | |
| 1,069 | 31.3% | |
| 1,058 | 31.0% | |
| 774 | 22.7% | |
| 108 | 3.2% | |
| 150 | 4.4% | |
| 3,414 | 100% |
Even with an intimate population of 3,414 students, UC Merced is the most diverse campus in the University of California system.
| Gender | Number | Percent |
| 1,637 | 47.9% | |
| 1,765 | 51.7% | |
| 3,414 | 100% |
UC Merced is one of the few college campuses where more men are enrolled as students than women.
Source: UC Merced Office of Institutional Planning & Analysis | Last Updated: October 2009