Fast Facts 2012
Total Students by Class Level
| Level | Number | Percent | |
|---|---|---|---|
| Undergraduate | 5,431 | 94.0% | |
| Graduate | 329 | 6.0% | |
| Total | 5,760 | 100% | |
Enrollment at UC Merced jumped 11 percent from 2011 to 2012, proving that the campus' interdisciplinary learning model appeals to the current generation of college students.
Undergraduate Students by School
| School | Number | Percent | |
|---|---|---|---|
| Engineering | 1,022 | 18.8% | |
| Natural Sciences | 2,001 | 37.0% | |
| Social Sciences, Humanities and Arts | 1,738 | 32.0% | |
| Undeclared | 670 | 12.2% | |
| Total | 5,431 | 100% | |
UC Merced is known for giving students the opportunity to conduct research with top-notch faculty as early as their freshman year.
Undergraduate Students by Ethnicity
| Ethnicity | Number | Percent | |
|---|---|---|---|
| African-American | 357 | 6.6% | |
| Asian/Pacific Islander | 1,556 | 28.7% | |
| Hispanic | 2,159 | 39.8% | |
| Native American | 16 | <1.0% | |
| White | 941 | 17.3% | |
| Nonresident Alien | 87 | 1.6% | |
| Two or More Races | 214 | 3.9% | |
| Unknown/Declined to State | 101 | 1.9% | |
| Total | 5,431 | 100% | |
Even with an intimate population of 5,760 students, UC Merced is the most diverse campus in the University of California system.
Undergraduate Students by Gender
| Gender | Number | Percent | |
|---|---|---|---|
| Female | 2,706 | 49.8% | |
| Male | 2,691 | 49.5% | |
| Unknown | 34 | 0.6% | |
| Total | 5,431 | 100% | |
This year's freshman class consists of approximately 1,841 students from every corner of the state.
Undergraduate Students by Geographic Region
Most UC Merced students are Californians — more than one-third come from the San Joaquin Valley. Of the total undergraduate population of 5,431 students, less than one percent are from out of state or from a foreign country.
Central Valley

| Region | Number | Percent | |
|---|---|---|---|
| Inyo-Mono | 1 | <1.0% | |
| North San Joaquin Valley | 1,312 | 24.2% | |
| South San Joaquin Valley | 364 | 6.7% | |
| Sacramento-Tahoe | 315 | 5.8% | |
| Upper Sacramento Valley | 11 | <1.0% | |
| Total | 1,768 | 36.9% | |
Southern California

| Region | Number | Percent | |
|---|---|---|---|
| Los Angeles | 1,171 | 21.6% | |
| Orange County | 180 | 3.3% | |
| San Diego-Imperial | 227 | 4.2% | |
| Inland Empire | 233 | 4.3% | |
| Total | 1,811 | 33.4% | |
Central Coast and Northern California

| Region | Number | Percent | |
|---|---|---|---|
| San Francisco Bay Area | 1,361 | 25.1% | |
| Central Coast | 130 | 2.4% | |
| Monterey Bay | 57 | 1.0% | |
| North Coast | 18 | <1% | |
| Superior California | 10 | <1% | |
| Total | 1,576 | 29.0% | |
About the Campus
UC Merced is the 10th campus in the University of California system and the first American research university of the 21st century. Interdisciplinary innovation, diversity, sustainability and personal interactions are the hallmarks of the UC Merced experience.
Milestones
- 1988 — Authorized by California legislature
- 2004 — Opened for graduate students
- 2005 — Opened for undergraduate students
Schools
Planned Schools
- School of Management
- School of Medicine
Research Institutes
UC Merced has integrated education and research programs focused on building a sustainable environment.
Grant Funding for Research by Fiscal Year1

| Fiscal Year | Amount (in millions) | |
|---|---|---|
| FY 2011-12 | $22.3 | |
| FY 2010-11 | $17.5 | |
| Cumulative (since 2003) | $135.6 | |
In 2011-12, research awards received totaled around $22.3 million. Even as funding decreases, UC Merced's research expenditures have continued to increase every year.
Giving2
$3.9 million in FY 2011-12
Sources of Private Support
| Source | Percent | |
|---|---|---|
| Corporations/Businesses | 27% | |
| Foundations | 57% | |
| Individuals | 9% | |
| Other Non-Profits | 7% | |
Designated Purposes of Private Support
| Purpose | Percent | |
|---|---|---|
| Campus Improvement | 2% | |
| Departmental Support | 21% | |
| Other Purposes | 17% | |
| Research | 25% | |
| Student Support | 32% | |
| Unrestricted | 3% | |
Faculty and Staff

| Faculty | Number | |
|---|---|---|
| Ladder-Rank | 153 | |
| Lecturers | 153 | |
| Other Academic Appointments | 70 | |
| Full- and Part-Time Staff* | 769 | |
| Total | 1,145 | |
Twenty-six new faculty members also have been added this year, giving the campus 153 ladder-rank professors and 153 lecturers.
Degrees Awarded
| Fiscal Year | Bachelor's | Master's | Doctorate |
|---|---|---|---|
| 2006 | 1 | 1 | 0 |
| 2007 | 52 | 1 | 0 |
| 2008 | 76 | 2 | 0 |
| 2009 | 280 | 10 | 1 |
| 2010 | 350 | 20 | 15 |
| 2011 | 401 | 19 | 8 |
| 2012 | 641 | 23 | 19 |
Commencement 2011 marked a historic milestone for UC Merced, as the university awarded its 1,000th degree.
Economic Impact
| Payroll & Expenditures | Amount |
|---|---|
| Monthly Payroll | $10.1 million |
| Total Expenditures Since 2000 — San Joaquin Valley | $815 million |
| Total Expenditures Since 2000 — California | $1.54 billion |
Sources
1 UC Merced Office of Research
2 UC Merced University Relations
3 UC Merced Business and Financial Services. Total expenditures include salaries, goods and construction awards.
Source for all other data is the UC Merced Office of Institutional Planning and Analysis.
Page Last Updated: November 2012
